|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 29.865 Melem/s | 29.921 Melem/s | 29.973 Melem/s |
| R² | 0.0079946 | 0.0082850 | 0.0079670 |
| Mean | 333.63 µs | 334.22 µs | 334.84 µs |
| Std. Dev. | 2.5142 µs | 3.0984 µs | 3.6842 µs |
| Median | 333.23 µs | 333.84 µs | 334.03 µs |
| MAD | 2.3465 µs | 3.0923 µs | 3.5921 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.